| Management number | 238541962 | Release Date | 2026/07/11 | List Price | US$152.00 | Model Number | 238541962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TD1656-2K is a portable 16” 16:10 monitor designed for optimal productivity on the go. Weighing less than 2lbs and under 0.5” thick, with an intuitive smart cover to both provide versatile viewing options and protect the screen in transit, this portable is optimized to take on the road. 10-point capacitive touch allows for intuitive screen control while 2K resolution offers vivid details for crispy and clear imagery. The two way power USB-C connectors provide a one-cable solution for multimedia transfer and 65W power charging, either receiving power from a laptop or power bank, or being able to pass through power to the connected device, when the portable is connected to a power source.
| Screen size | 16 in |
|---|---|
| Resolution | 2560x1600 |
| Refresh rate | 60 Hz |
| Display | LCD |
| Aspect | 16:10 |
| Response time | 8 ms |
| Features | Integrated Speakers, Touchscreen, Anti-Glare, Tiltable |
| Brightness | 330 Nits |
| Contrast ratio | 1500:1 Static Contrast Ratio |
| Inputs/Outputs | Inputs - USB, USB Type-C |
| Brand | ViewSonic |
| Color | Black |
| Power type | Corded Electric |
| Accessories | USB-C Cable, Smart Cover, Passive Touch Stylus, Quick Start Guide |
| Model | TD1656-2K |
| Electronics certifications | Energy Star-Certified, EPEAT |
| Horizontal viewing angle | 178 degrees |
| Vertical viewing angle | 178 degrees |
| Input/output quantity | 4 |
| Input/output direction | Bi-Directional |
| Assembled product height | 9 in |
| Assembled product weight | 2.8 lb |
| Height (with stand) | 9.25" |
| Height (without stand) | 9.3" |
| Depth (with stand) | 0.39" |
| Depth (without stand) | 0.4" |
| Cord length | 3 ft |
| Net content statement | LCD Display, USB-C Cable, Smart Cover, Passive Touch Stylus, Quick Start Guide |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form