| Management number | 229348974 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229348974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192363470863 |
|---|---|
| ASIN | B07TRGZ2VB |
| Color | New Taupe Green |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | The North Face |
| Model Name | Straight |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Aphrodite 2.0 Pants |
| Unit Count | 1 Count |
| Fabric Type | 56% Nylon, 37% Recycled Nylon, 7% Elastane |
| Item Weight | 8.64 ounces |
| Manufacturer | The North Face |
| Style Number | NF0A2UOP21L |
| Inseam Length | 30 Inches |
| Material Type | Nylon |
| Occasion Type | Hiking |
| Pattern Style | Herringbone |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | NF0A2UOP21LSREG-CA |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form