| Management number | 238820610 | Release Date | 2026/07/11 | List Price | US$108.03 | Model Number | 238820610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Cinturato WeatherActive 275/35R19 96Y</h2><p><strong>OVERVIEW</strong></p><p>An all-weather tire, the Pirelli Cinturato WeatherActive is designed for use on passenger cars and features trumpet shaped lateral grooves that force water out of the tread to reduce the risk of hydroplaning on wet roads. Backed by a 60,000 mile limited manufacturer tread life, the Cinturato WeatherActive's zigzag grooves improve wet handling and traction and braking performance on snowy roads. Additionally, the Cinturato WeatherActive utilizes a special rubber compound that allows for strong traction and performance in dry, wet, and winter weather conditions, and a directional tread pattern that lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 26.57 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Toyota Supra 2020-2024; BMW M3 2015-2024; BMW M2 2023-2024; BMW M850xi 2019-2025; Genesis G80 2017-2020; Nissan 370Z 2009-2020; BMW 650 2006-2019; Lexus GS-F 2016-2020; Aston Martin V8 2006-2013; BMW 530xe 2018-2023; Mercedes-Benz SLS 2014-2014; Mercedes-Benz CL 2005-2006; Chevrolet SS 2014-2017; Jaguar F-Type 2014-2021; Mercedes-Benz E 2017-2023; BMW 645 2005-2005; BMW 540xd 2018-2018; BMW 530E 2018-2023; Aston Martin DB9 2005-2013; BMW Z4 2019-2025; BMW M4 2015-2025; Mercedes-Benz S 2006-2006; BMW 840I 2020-2025; BMW M550xi 2018-2023; BMW 535 2011-2014; Jaguar XKR 2007-2015; Mercedes-Benz Amg Gt 2018-2020; Jaguar XK 2007-2015; Cadillac Ct5-V 2023-2024; Lexus RC-F 2015-2024; Nissan Z 2023-2024; Mercedes-Benz CLS 2019-2023; BMW 530 2017-2023; BMW 540 2017-2023; BMW 550 2011-2014; BMW 640 2012-2019; Hyundai Genesis 2015-2016; BMW 840xi 2020-2025 |
| Tire type | Passenger Car Tires |
| Model | Cinturato WeatherActive 4165100 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form