| Management number | 238843557 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 238843557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928038028 |
|---|---|
| ASIN | B0BL96J12M |
| Size | 3T |
| Color | Pink Strawberry |
| Pattern | Pink Strawberry |
| Fit Type | Regular |
| Brand Name | JAN & JUL |
| Chest Size | 27 Inches |
| Neck Style | High Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Fabric Type | Nylon, Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | UJ1 |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday |
| Item Type Name | Sunsuit |
| Special Size Type | Regular |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Unlined |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | UJ1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form