| Management number | 252316853 | Release Date | 2026/10/01 | List Price | US$191.63 | Model Number | 252316853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 Asymmetric 3 ROF 245/35ZR19 89Y</h2><p><strong>OVERVIEW</strong></p><p>The Eagle F1 Asymmetric 3 ROF summer tires come with RunOnFlat capability. They feature an asymmetric tread pattern with continuous circumferential grooves that drain water from contact patch for better wet-traction. The solid center rib provides a continuous surface contact for crisp steering response and stability. The advanced construction of these tires ensures they maintain optimal surface contact for better wet and dry traction and control.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 25.8 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 245/35ZR19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 240 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | BMW 550 2008-2010; BMW M240i 2023-2024; Mclaren Automotive 750S 2024-2024; Audi TTS 2016-2020; BMW 1M 2011-2011; Audi TT 2016-2023; Porsche 911 2011-2011; Mercedes-Benz CLA 2020-2024; BMW M240xi 2022-2024; Mclaren Automotive 765lt 2021-2022; Lotus Evora 2011-2021; Ferrari ENZO 2003-2003; Mclaren Automotive 720S 2018-2022; Audi A4 2017-2024; BMW M3 2008-2013; Audi Tt Rs 2018-2020; Alfa Romeo Giulia 2017-2024; Aston Martin DB7 2000-2003; Audi RS3 2022-2024; Mclaren Automotive P1 2014-2015; Audi S4 2018-2019; BMW M2 2016-2021; Lamborghini Huracan 2017-2023; Hyundai Elantra N 2022-2024; Acura NSX 2017-2022; Mclaren Automotive Senna 2019-2019; Mercedes-Benz C 2015-2021; Audi R8 2017-2020; Chevrolet Corvette 2016-2024; Subaru WRX 2018-2024 |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 Asymmetric 3 ROF 783349385 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form