| Management number | 228925693 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228925693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FNMJBY43 |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | BERNY |
| Clasp Type | Tang Buckle |
| Dial Color | Green |
| Model Name | 2954MP-GRN |
| Strap Type | Leather |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 200 Grams |
| Closure Type | Buckle |
| Manufacturer | BERNY |
| Model Number | 2954MP-GRN |
| Power Source | button cell |
| Case Diameter | 38 Millimeters |
| Case Thickness | 10 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | luminous |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2954MP-GRN |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form