| Management number | 239683113 | Release Date | 2026/07/14 | List Price | US$13.95 | Model Number | 239683113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Sun Hat - Floral Organza Wide Brim Gauze Kentucky Church Derby Cap - Folding Sun Summer Hat for Church Ascot Racing Derby Wedding Party Beach Travel Outgoing Elegant design,double layers fabric, organza and gauze, which create a fluffy and fashion appearance while wearing. Sun-Prevent,translucent material prevent your skin from the ultraviolet from sunshine while going out. The hat may be crushed flat during the transportation. As the fabric is polyester organza, so try using a steam iron to reshape the hat from the inside.
| UPC | 743022086385 |
|---|---|
| ASIN | B01HVJFZH0 |
| Color | Rose |
| Theme | Bow |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | HISSHE |
| Sport Type | Horse Racing |
| Style Name | Derbies |
| Unit Count | 1 Count |
| Fabric Type | Organza,Polyester |
| Item Weight | 0.15 Pounds |
| Style Number | S051-Rose |
| Hat Form Type | Derby |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Bridal Shower,Cocktail Party,Wedding |
| Pattern Style | Floral |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S051 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form